Rays Season Review, Carl Crawford

AUTHOR: | IN: Off Topic | COMMENTS: No Comments |

For the next 50 days, or just about till the end of the full baseball season (obviously including playoffs) I will be putting up a review of every player on the 25 man roster, or who spent time on the 25 man roster at some point during the year. It has been a disappointing season for Rays fans all over the country, and this piece will attempt to figure out which players helped lead us to this disappointing finish and which ones tried to help us break out of it.

Carl Crawford – A

G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
63 278 259 23 67 11 6 2 30 9 5 9 41 .259 .290 .371 .661
151 661 630 80 177 18 9 5 54 55 10 26 102 .281 .309 .362 .671
152 672 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
156 687 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
151 652 600 89 183 20 16 18 77 58 9 37 85 .305 .348 .482 .830
143 624 584 93 184 37 9 11 80 50 10 32 112 .315 .355 .466 .820
109 480 443 69 121 12 10 8 57 25 7 30 60 .273 .319 .400 .718
154 664 598 95 183 27 8 15 68 60 16 51 96 .306 .366 .453 .819
1079 4718 4384 654 1294 184 92 85 502 362 80 247 661 .295 .335 .437 .772
162 708 658 98 194 28 14 13 75 54 12 37 99 .295 .335 .437 .772
Provided by Baseball-Reference.com: View Original Table
Generated 10/2/2009.

Crawford has put forth easily his best season as a Tampa Bay Ray. He’ll finish just near his career high in hits (194), HR (18) and has already surpassed his career high in BB (51) and SB (60). He should also finish with a career high OPS (.820) as well as BB/PA (.077). The most impressive thing about looking strictly at the splits for CC is that he has some of his better splits against the Sox and the Yanks.

Split AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
Inter-League 71 14 20 5 0 1 8 7 3 6 4 .282 .346 .394 .741
Los Angeles Angels of Anaheim 25 3 6 1 0 1 3 2 0 1 5 .240 .321 .400 .721
Baltimore Orioles 66 6 20 6 1 1 9 6 3 4 8 .303 .352 .470 .822
Boston Red Sox 78 14 25 5 1 2 9 13 0 4 12 .321 .349 .487 .837
Chicago White Sox 29 3 6 0 0 1 2 3 1 2 6 .207 .258 .310 .568
Cleveland Indians 29 4 10 0 1 0 2 4 0 2 5 .345 .387 .414 .801
Colorado Rockies 14 2 3 1 0 1 1 1 0 0 2 .214 .214 .500 .714
Detroit Tigers 21 2 2 0 0 0 1 1 0 3 4 .095 .231 .095 .326
Florida Marlins 26 8 9 1 0 0 3 5 1 3 1 .346 .414 .385 .798
Kansas City Royals 40 10 16 1 1 2 7 7 2 6 9 .400 .478 .625 1.103
Minnesota Twins 21 4 7 0 0 2 3 2 1 5 3 .333 .462 .619 1.081
New York Mets 13 2 3 0 0 0 2 0 2 0 0 .231 .231 .231 .462
New York Yankees 54 9 18 1 3 1 5 4 2 3 11 .333 .373 .519 .891
Oakland Athletics 36 2 8 1 0 0 3 2 0 4 9 .222 .300 .250 .550
Philadelphia Phillies 11 2 5 3 0 0 2 0 0 2 0 .455 .538 .727 1.266
Seattle Mariners 30 4 11 1 0 0 3 2 0 3 4 .367 .429 .400 .829
Texas Rangers 33 4 10 1 0 0 2 1 1 4 3 .303 .378 .333 .712
Toronto Blue Jays 65 16 24 5 1 4 11 6 3 4 13 .369 .408 .662 1.070
Washington Nationals 7 0 0 0 0 0 0 1 0 1 1 .000 .222 .000 .222
Provided by Baseball-Reference.com: View Original Table Generated 10/2/2009.

He was an All Star this season and was also named the All Star Game MVP.

He committed 4 errors, but made up for it with his nightly Web Gem caliber plays.

As mentioned earlier, this has been an awful season for the Rays, but CC has put up a career year, and forced the Rays to pick up his option for 2010. I find it very difficult to believe that the front office could justify to the fans that CC needs to be traded from a finance standpoint either. Pencil him in at LF for 2010.



Post comment as twitter logo facebook logo
Sort: Newest | Oldest