With pitchers and catchers reporting in just a few days, I thought it was time to take take a peek at the Rays potential Starting Rotation, by the numbers.
I would hypothesize that this rotation is pretty much set in stone barring one potential change. If David Price does not show some development on a third pitch, and Jeremy Hellickson continues to progress at his current rate, I wouldn’t be surprised to see Price move into the pen ala our World Series Run, and have Hellickson get a crack at the rotation. He has 4 pitches, and shows much better command of those pitches, than Price has shown thusfar.
Without further ado…
James Shields
| Year | Age | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 24 | 6 | 8 | 4.84 | 21 | 21 | 1 | 0 | 0 | 124.2 | 141 | 69 | 67 | 18 | 38 | 5 | 104 | 5 | 1.436 | 10.2 | 1.3 | 2.7 | 7.5 | 2.74 |
| 2007 | 25 | 12 | 8 | 3.85 | 31 | 31 | 1 | 0 | 0 | 215.0 | 202 | 98 | 92 | 28 | 36 | 0 | 184 | 10 | 1.107 | 8.5 | 1.2 | 1.5 | 7.7 | 5.11 |
| 2008 | 26 | 14 | 8 | 3.56 | 33 | 33 | 3 | 2 | 0 | 215.0 | 208 | 94 | 85 | 24 | 40 | 0 | 160 | 12 | 1.153 | 8.7 | 1.0 | 1.7 | 6.7 | 4.00 |
| 2009 | 27 | 11 | 12 | 4.14 | 33 | 33 | 0 | 0 | 0 | 219.2 | 239 | 113 | 101 | 29 | 52 | 1 | 167 | 1 | 1.325 | 9.8 | 1.2 | 2.1 | 6.8 | 3.21 |
| 4 Seasons | 43 | 36 | 4.01 | 118 | 118 | 5 | 2 | 0 | 774.1 | 790 | 374 | 345 | 99 | 166 | 6 | 615 | 28 | 1.235 | 9.2 | 1.2 | 1.9 | 7.1 | 3.70 | |
Matt Garza
| Year | Age | Tm | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | Minnesota Twins” href=”http://www.baseball-reference.com/teams/MIN/2006.shtml”>MIN | 3 | 6 | 5.76 | 10 | 9 | 0 | 0 | 0 | 50.0 | 62 | 33 | 32 | 6 | 23 | 0 | 38 | 1.700 | 11.2 | 1.1 | 4.1 | 6.8 | 1.65 |
| 2007 | 23 | MIN | 5 | 7 | 3.69 | 16 | 15 | 0 | 0 | 0 | 83.0 | 96 | 44 | 34 | 8 | 32 | 4 | 67 | 1.542 | 10.4 | 0.9 | 3.5 | 7.3 | 2.09 |
| 2008 | 24 | TBR | 11 | 9 | 3.70 | 30 | 30 | 3 | 2 | 0 | 184.2 | 170 | 83 | 76 | 19 | 59 | 2 | 128 | 1.240 | 8.3 | 0.9 | 2.9 | 6.2 | 2.17 |
| 2009 | 25 | TBR | 8 | 12 | 3.95 | 32 | 32 | 0 | 0 | 0 | 203.0 | 177 | 93 | 89 | 25 | 79 | 0 | 189 | 1.261 | 7.8 | 1.1 | 3.5 | 8.4 | 2.39 |
| 4 Seasons | 27 | 34 | 3.99 | 88 | 86 | 3 | 2 | 0 | 520.2 | 505 | 253 | 231 | 58 | 193 | 6 | 422 | 1.341 | 8.7 | 1.0 | 3.3 | 7.3 | 2.19 | ||
Jeff Niemann
| Year | Age | W | L | W-L% | ERA | G | GS | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 25 | 2 | 2 | .500 | 5.06 | 5 | 2 | 0 | 0 | 16.0 | 18 | 12 | 9 | 3 | 8 | 0 | 14 | 1.625 | 10.1 | 1.7 | 4.5 | 7.9 | 1.75 |
| 2009 | 26 | 13 | 6 | .684 | 3.94 | 31 | 30 | 2 | 0 | 180.2 | 185 | 84 | 79 | 17 | 59 | 1 | 125 | 1.351 | 9.2 | 0.8 | 2.9 | 6.2 | 2.12 |
| 2 Seasons | 15 | 8 | .652 | 4.03 | 36 | 32 | 2 | 0 | 196.2 | 203 | 96 | 88 | 20 | 67 | 1 | 139 | 1.373 | 9.3 | 0.9 | 3.1 | 6.4 | 2.07 | |
| 162 Game Avg. | 15 | 8 | .652 | 4.03 | 36 | 32 | 2 | 0 | 197 | 203 | 96 | 88 | 20 | 67 | 1 | 139 | 1.373 | 9.3 | 0.9 | 3.1 | 6.4 | 2.07 | |
David Price
| Year | Age | Tm | Lg | W | L | ERA | G | GS | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | TBR | AL | 0 | 0 | 1.93 | 5 | 1 | 0 | 0 | 14.0 | 9 | 4 | 3 | 1 | 4 | 0 | 12 | 228 | 0.929 | 5.8 | 0.6 | 2.6 | 7.7 | 3.00 |
| 2009 | 23 | TBR | AL | 10 | 7 | 4.42 | 23 | 23 | 0 | 0 | 128.1 | 119 | 72 | 63 | 17 | 54 | 0 | 102 | 102 | 1.348 | 8.3 | 1.2 | 3.8 | 7.2 | 1.89 |
| 2 Seasons | 10 | 7 | 4.17 | 28 | 24 | 0 | 0 | 142.1 | 128 | 76 | 66 | 18 | 58 | 0 | 114 | 108 | 1.307 | 8.1 | 1.1 | 3.7 | 7.2 | 1.97 | |||
Wade Davis
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | TBR | AL | 2 | 2 | .500 | 3.72 | 6 | 6 | 0 | 1 | 1 | 0 | 36.1 | 33 | 19 | 15 | 2 | 13 | 1 | 36 | 0 | 0 | 1 | 150 | 121 | 1.266 | 8.2 | 0.5 | 3.2 | 8.9 | 2.77 | |
| 1 Season | 2 | 2 | .500 | 3.72 | 6 | 6 | 0 | 1 | 1 | 0 | 36.1 | 33 | 19 | 15 | 2 | 13 | 1 | 36 | 0 | 0 | 1 | 150 | 121 | 1.266 | 8.2 | 0.5 | 3.2 | 8.9 | 2.77 | ||||
| 162 Game Avg. | 11 | 11 | .500 | 3.72 | 34 | 34 | 0 | 6 | 6 | 0 | 206 | 187 | 108 | 85 | 11 | 74 | 6 | 204 | 0 | 0 | 6 | 850 | 121 | 1.266 | 8.2 | 0.5 | 3.2 | 8.9 | 2.77 | ||||
Topics: David Price, James Shields, Jeff Niemann, Matt Garza, Wade Davis

