<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Robbie Knopf</title>
	<atom:link href="http://rayscoloredglasses.com/author/inthefuld5/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 18:47:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jake Odorizzi Gets His Opportunity With the Rays</title>
		<link>http://rayscoloredglasses.com/2013/05/18/jake-odorizzi-gets-his-opportunity-with-the-rays/</link>
		<comments>http://rayscoloredglasses.com/2013/05/18/jake-odorizzi-gets-his-opportunity-with-the-rays/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:47:19 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Odorizzi]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=11290</guid>
		<description><![CDATA[<p>Since the first time he picked up a baseball in Little League, Jake Odorizzi&#8216;s dream has been to play in the major leagues. At the end of the 2012 season, he finally did just that. Odorizzi made two starts for the Kansas City Royals and was halfway-decent, managing a 4.91 ERA. But even after his [...]</p><p><a href="http://rayscoloredglasses.com/2013/05/18/jake-odorizzi-gets-his-opportunity-with-the-rays/">Jake Odorizzi Gets His Opportunity With the Rays</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since the first time he picked up a baseball in Little League, <strong><a target="_blank" href="http://www.baseball-reference.com/players/o/odorija01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-rayscoloredglasses.com">Jake  Odorizzi</a></strong>&#8216;s dream has been to play in the major leagues. At the end of the 2012 season, he finally did just that. Odorizzi made two starts for the Kansas City Royals and was halfway-decent, managing a 4.91 ERA. But even after his cup of coffee in the big leagues, Odorizzi entered spring training in 2013, with little chance of cracking the Rays&#8217; roster. He had to just pitch the best that he could at Triple-A and wait for an opportunity. On Monday, all the signs are that he&#8217;s finally going to get it. With <strong><a target="_blank" href="http://www.baseball-reference.com/players/p/priceda01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-rayscoloredglasses.com">David  Price</a></strong> on the DL and <strong><a target="_blank" href="http://www.baseball-reference.com/players/a/archech01.shtml?utm_campaign=Linker&#038;utm_source=direct&#038;utm_medium=linker-rayscoloredglasses.com">Chris  Archer</a></strong> still recovering from a calf injury, Odorizzi will make his season debut taking on the Toronto Blue Jays</p>
<p>So far in 2013 at Triple-A, Odorizzi has put up good numbers, going 4-0 with a 3.83 ERA, a 9.5 K/9, a 3.0 BB/9, and a 1.4 HR/9 in 8 starts and 44.2 innings pitched. He had a 2.97 ERA with under 1 homer per 9 innings before struggling in his last two starts following 7 no-hit innings on May 5th. Odorizzi is not entering the major leagues pitching his absolute best and he&#8217;s really just making this start as a product of circumstance. But the fact that Odorizzi is coming to the major leagues not quite on a roll may in fact be a good thing. Odorizzi isn&#8217;t coming to the majors thinking he&#8217;s going to dominate and can just head to the mound, be himself, and do the best that he can. And if he does that, he can be a very good pitcher. Should be fun to see Odorizzi take the mound, and the Rays may have themselves yet another impressive young pitcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/05/18/jake-odorizzi-gets-his-opportunity-with-the-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will David Price&#8217;s DL Stint Be A Crushing Blow to His Trade Value?</title>
		<link>http://rayscoloredglasses.com/2013/05/17/will-david-prices-dl-stint-be-a-crushing-blow-to-his-trade-value/</link>
		<comments>http://rayscoloredglasses.com/2013/05/17/will-david-prices-dl-stint-be-a-crushing-blow-to-his-trade-value/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:15:25 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=11284</guid>
		<description><![CDATA[<p>It seems to be a foregone conclusion that David Price&#8216;s days in Tampa Bay are numbered. He&#8217;s making $10.1125MM this year and only getting more expensive, and the Rays simply can&#8217;t afford to hold onto him for much longer. Is that such a terrible thing? Well, David Price has been an excellent pitcher the past [...]</p><p><a href="http://rayscoloredglasses.com/2013/05/17/will-david-prices-dl-stint-be-a-crushing-blow-to-his-trade-value/">Will David Price&#8217;s DL Stint Be A Crushing Blow to His Trade Value?</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It seems to be a foregone conclusion that <strong><a href="http://www.baseball-reference.com/players/p/priceda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">David Price</a></strong>&#8216;s days in Tampa Bay are numbered. He&#8217;s making $10.1125MM this year and only getting more expensive, and the Rays simply can&#8217;t afford to hold onto him for much longer. Is that such a terrible thing? Well, David Price has been an excellent pitcher the past few years, but the Rays will be just fine without him with plenty of pitching depth (including <strong><a href="http://www.baseball-reference.com/players/m/moorema02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Matt Moore</a></strong> being an obvious candidate to step in as ace) and also because Price is going to command quite a return. But while both of those facts seemed pretty clear for a while, that may not necessarily be the case anymore after the triceps strain that landed Price on the disabled list.</p>
<p>Buster Olney of ESPN Insider <a href="http://insider.espn.go.com/blog/buster-olney/post/_/id/1605" target="_blank">talked about</a> the &#8220;bind&#8221; the Rays are in now that Price is hurt. Olney quotes rumors across baseball that Price&#8217;s triceps injury is really a euphemism for his shoulder and that the injury combined with his reduced fastball velocity and usage could be a cause for real concern. And if Price fails to regain his 2012 form after he comes back, Olney states that the Rays would be stuck in a situation similar to the spot to the one that the Minnesota Twins were in with <strong><a href="http://www.baseball-reference.com/players/s/santajo02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Johan Santana</a></strong>. Should that happen, the Rays may be forced to either trade Price for a lesser return or keep him and his high salary for one more year hoping he will reestablish his value, risking his value dropping even more should he not return to ace form. Could this injury be the start of a disastrous series of events that leaves the Rays with a pitcher they thought was an ace that suddenly no one wants to trade for?</p>
<p>The big thing to notice about Olney&#8217;s comments was that they only pertain to a particular scenario: that Price comes back and still isn&#8217;t the same. Olney talks about how the Rays don&#8217;t have much time for him to reestablish his value before the trade deadline. However, that&#8217;s almost entirely irrelevant. Who said the Rays are going to be out of contention by the trade deadline? They&#8217;re at .500 now, everybody. It&#8217;s far too early to count this team out. It was always exceedingly unlikely that the Rays were going to trade Price at the trade deadline. Really, Price has the rest of the season to get back on track if he needs its–and there&#8217;s a good chance that he&#8217;ll come back and resume looking like a topflight pitcher anyway.</p>
<p>But it isn&#8217;t just a matter of performance–Santana managed a 3.33 ERA in 219 innings pitched in his final year as a Twin. Doesn&#8217;t Price have to not only pitch well but show improved velocity to restore his trade value? Yes, but the probability of that happening is much higher than you might think. Olney quoted a stat that Price&#8217;s fastball velocity was down form 95.5 MPH to 92.8–but that&#8217;s a misleading stat because that&#8217;s the four-seamer that Price rarely uses. His two-seamer has seen a more modest drop from 95.3 MPH to 93.6 MPH, still noticeable but more modest. And whatever is causing Price&#8217;s reduced velocity, whether it&#8217;s his triceps (or shoulder) or otherwise, now he has time to get it back to 100% and hopefully return at full strength. Price will be fine performance-wise, and the chances of him getting his velocity back are relatively high as well.</p>
<p>The Rays have reason to be concerned about David Price both as a pitcher and as a trade chip. It&#8217;s certainly not a good thing that Price is going on the DL and that his velocity has been reduced all season. However, it&#8217;s certainly too early to think that his trade value is going to be diminished significantly by what&#8217;s going on and the Rays have to expect that Price will revert back to normal when he returns. If Price comes back and still isn&#8217;t the same, then the Rays will be in a tough spot. But let&#8217;s see if that actually happens before we speculate about how this injury pertains to the return the Rays will get in a deal and just worry about how he will do when he returns to the mound for the Rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/05/17/will-david-prices-dl-stint-be-a-crushing-blow-to-his-trade-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Torres Finds Himself Right Where He Belongs in the Rays Bullpen</title>
		<link>http://rayscoloredglasses.com/2013/05/17/alex-torres-finds-himself-right-where-he-belongs-in-the-rays-bullpen/</link>
		<comments>http://rayscoloredglasses.com/2013/05/17/alex-torres-finds-himself-right-where-he-belongs-in-the-rays-bullpen/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:15:38 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Alex Torres]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=11281</guid>
		<description><![CDATA[<p>The game had come apart. Three runs had scored after Fernando Rodney had allowed a two-out, bases clearing double to Will Middlebrooks to give the Red Sox a 4-3 lead in the game. Joe Maddon had seen enough, taking Rodney out of the game, and he brought in Alex Torres. Torres was making his first [...]</p><p><a href="http://rayscoloredglasses.com/2013/05/17/alex-torres-finds-himself-right-where-he-belongs-in-the-rays-bullpen/">Alex Torres Finds Himself Right Where He Belongs in the Rays Bullpen</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The game had come apart. Three runs had scored after <strong><a href="http://www.baseball-reference.com/players/r/rodnefe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Fernando Rodney</a></strong> had allowed a two-out, bases clearing double to <strong><a href="http://www.baseball-reference.com/players/m/middlwi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Will Middlebrooks</a></strong> to give the Red Sox a 4-3 lead in the game. <strong><a href="http://www.baseball-reference.com/players/m/maddojo99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Joe Maddon</a></strong> had seen enough, taking Rodney out of the game, and he brought in <strong><a href="http://www.baseball-reference.com/players/t/torreal01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Alex Torres</a></strong>. Torres was making his first big league appearance in 20 months and was coming off a season at Triple-A Durham that saw him manage just a 7.30 ERA with a scary 8.2 walks per 9 innings and necessitated him to go all the way back to rookie ball in an attempt to get himself back together. Torres&#8217; first pitch to <strong><a href="http://www.baseball-reference.com/players/e/ellsbja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jacoby Ellsbury</a></strong> was a fastball way out of the zone, as the nervousness set it. But his second pitch was located perfectly on the outside corner for strike two and he threw his next three pitches for strikes as well, forcing Ellsbury to ground out to second base on a 94 MPH fastball to end the inning. It was just one batter and it was just five pitches. However, not just anyone could have entered the game under those circumstances as locked in as Torres was. It just seemed natural for him to be there, and it could very well be just the start.</p>
<p>Torres began the 2013 season by dominating as a starting pitcher at Triple-A, going 2-2 with a 2.39 ERA, an 11.7 K/9, a 3.3 BB/9, and a 0.3 HR/9 in 7 starts and 37.2 innings pitched. Torres turned 25 years old in December and isn&#8217;t nearly the prospect he used to be, but he still has the potential to be a good major league starting pitcher. Despite appearing in Thursday&#8217;s game, Torres may start for the Rays on Monday in place of the injured <strong><a href="http://www.baseball-reference.com/players/p/priceda01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">David Price</a></strong>. Even if he does, though, he would likely be a placeholder until <strong><a href="http://www.baseball-reference.com/players/a/archech01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Chris Archer</a></strong> or <strong><a href="http://www.baseball-reference.com/players/o/odorija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jake Odorizzi</a></strong> is ready. Torres was a top prospect for years in the Rays organization, but after his struggles last season, his time may have passed. To Torres, though, that doesn&#8217;t matter much–he&#8217;s a different pitcher now and he&#8217;s more than willing to accept that.</p>
<p>In the minor leagues, Alex Torres has made 151 career appearances, 128 starts. The last four years, 79 of Torres&#8217; 91 appearances came in a starting role, all except 12 from an ill-fated relief stint last season that went so badly that he was brought back into the rotation. In the minor leagues, Torres has been a starting pitcher and he has been uncomfortable coming out of the bullpen. The major leagues, though, has been a different story. Torres has appeared in five games, all in relief, and pitched quite well, managing a 3.24 ERA in 8.1 innings pitched. Whereas Torres struggled to adjust to the bullpen in the minors, he has thrived there in his brief big league time. Why? Maybe because the mind-set is so different. In the minors, relieving felt like a demotion to Torres after he faltered in the rotation. In the majors however, it&#8217;s a new challenge and a fulfillment of Torres&#8217; lifelong dream to pitch in the major leagues.</p>
<p>Alex Torres was always a pitcher with incredible stuff but no idea where it was going. In the minor leagues, Torres struck out an impressive 9.8 batters per 9 innings, but he failed to even register a 2-to-1 strikeout to walk ratio as he walked 5.2 batters per 9. Maybe Torres still has some wildness within him, but he has made a breakthrough from the end of last season to Winter Ball to spring training to the start of this year, and describing him that way would no longer be accurate. He enters games throwing strikes and blowing hitters away like everyone knew he always could if he ever found some control. He throws each pitch like it may be his last knowing how close he was to letting all his talent slip away, and understands what will happen if he loses his focus again. In his relief outing on Thursday, Torres&#8217; first pitch up and out of the zone was just 90 MPH. But after that pitch, he realized that he had a job to do and that nothing mattered beyond the batter he was facing. He got his velocity up to 94 MPH to put Ellsbury away and his pitches looked downright nasty as he did so.</p>
<p>At the end of the day, Alex Torres could probably become a pretty good major league starting pitcher and maybe more. Moving to relief, though, will suit him even better. Hitters from both sides of the plate will have themselves an awfully hard time contending with his mid-90&#8242;s fastball with late life, his sharp slider, and even his changeup, and tying it together with newfound command and the perfect relief mentality will just make him even more dominant. Torres doesn&#8217;t let the ball go and see what happens and he doesn&#8217;t nibble at the corners scared of what the hitter will do. Torres may be nervous on the mound, but he knows that he has the talent to beat any hitter on the planet and that the only one that can stop him from doing that is himself. And after the way Torres has made a breakthrough locating his pitches, him beating himself is not something that will happen too often anymore and dominance should be a much more common occurrence. Maybe Torres moves back into a starting role and maybe he heads back to the minor leagues if someone else is called upon to start. But in the long-term, the Rays have found themselves a keeper for the bullpen in Alex Torres.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/05/17/alex-torres-finds-himself-right-where-he-belongs-in-the-rays-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/13 queries in 0.045 seconds using memcached
Object Caching 562/586 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-18 21:45:34 by W3 Total Cache -->