<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Gabe Gross</title>
	<atom:link href="http://rayscoloredglasses.com/tag/gabe-gross/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:41:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rays Reclamation Projects: Gabe Gross</title>
		<link>http://rayscoloredglasses.com/2012/05/28/rays-reclamation-projects-gabe-gross/</link>
		<comments>http://rayscoloredglasses.com/2012/05/28/rays-reclamation-projects-gabe-gross/#comments</comments>
		<pubDate>Mon, 28 May 2012 21:47:46 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rays Reclamation Projects]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=5824</guid>
		<description><![CDATA[<p>The Rays needed so many things to go right in 2008 to make the World Series. One of those things was for Gabe Gross to break out. Gross, a 6&#8217;3&#8243;, 200 outfielder, was the 15th overall pick in the 2001 MLB Draft by the Toronto Blue Jays out of Auburn University. Gross posted a .910 [...]</p><p><a href="http://rayscoloredglasses.com/2012/05/28/rays-reclamation-projects-gabe-gross/">Rays Reclamation Projects: Gabe Gross</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rays needed so many things to go right in 2008 to make the World Series. One of those things was for <strong><a href="http://www.baseball-reference.com/players/g/grossga01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gabe Gross</a></strong> to break out.</p>
<p>Gross, a 6&#8217;3&#8243;, 200 outfielder, was the 15th overall pick in the 2001 MLB Draft by the Toronto Blue Jays out of Auburn University. Gross posted a .910 OPS with 10 doubles, 7 homers, and 26 RBI in his 46-game 2001 pro debut as he worked his way from High-A to Double-A. After managing just a ..712 OPS at Double-A in 2002, Gross came back with a .299/.407/.472 line in 2003 with 39 doubles, 5 triples, 12 homers, and 74 RBI in 137 games between Double-A and Triple-A. After a .835 OPS in 103 games in 2004, Gross made his big league debut, posting a .621 OPS with 3 homers and 16 RBI in 44 games with the Blue Jays. Gross played in 40 more games with the Blue Jays in 2005, posting a .671 OPS. But with no room in their outfield, the Jays traded him to the Milwaukee Brewers in the deal that brought <strong><a href="http://www.baseball-reference.com/players/o/overbly01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lyle Overbay</a></strong> to Toronto.</p>
<p>With the Brewers in 2006, Gross was an excellent backup outfielder, posting a .274/.382/.476 line with 15 doubles, 9 homers, and 38 RBI in 252 plate appearances. But Gross slipped to a .238/.366/.414 with 12 doubles, 7 homers, and 24 RBI in 210 PA&#8217;s in 2007, and after posting a .631 OPS in 16 games with the Brewers, he fell out of their plans. They traded Gross to the Rays for pitching prospect <strong><a href="http://www.baseball-reference.com/players/b/butlejo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Butler</a></strong>.</p>
<p>A regular for the first time with the Rays, Gross gave the Rays his best effort. He posted a .242/.333/.434 line with 13 doubles, 13 homers, and 38 RBI. In the postseason he would hit just .053. Gross slipped to a .227/.326/.355 line with 16 doubles, 6 homers, and 36 RBI in 115 games in 2009 and signed with the A&#8217;s for 2010. After a .601 OPS in 105 games, Gross&#8217; MLB career was over at age 30.</p>
<p>The 2008 Rays needed a solid outfielder. Gross gave them exactly that. His success was temporary. But that one simple trade turned out to be the final piece of the puzzle for that one year that we&#8217;ll always remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/05/28/rays-reclamation-projects-gabe-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Joyce Starting Season In CF</title>
		<link>http://rayscoloredglasses.com/2009/04/01/matt-joyce-starting-season-in-cf/</link>
		<comments>http://rayscoloredglasses.com/2009/04/01/matt-joyce-starting-season-in-cf/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:25:42 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[gary sheffield]]></category>
		<category><![CDATA[Matt Joyce]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=73</guid>
		<description><![CDATA[<p>Today, Matt Joyce was announced as the starting CF for the start of the season. This was a long stretch for Joyce at the start of Spring  Training but because of injuries to B.J. Upton and Fernando Perez there really is not a better option for the Rays.  I&#8217;m just not sold on the &#8220;Gabe [...]</p><p><a href="http://rayscoloredglasses.com/2009/04/01/matt-joyce-starting-season-in-cf/">Matt Joyce Starting Season In CF</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, <strong>Matt Joyce </strong>was announced as the starting CF for the start of the season. This was a long stretch for <strong>Joyce</strong> at the start of Spring  Training but because of injuries to <strong>B.J. Upton </strong>and <strong>Fernando Perez </strong> there really is not a better option for the Rays.  I&#8217;m just not sold on the &#8220;Gabe Brothers,&#8221; <strong>Gabe Gross </strong>and <strong>Gabe Kapler </strong>to provide any real pop to the team.  So, I hope <strong>Joyce </strong>proves his potential and just cuts them out of the mix and becomes the starting RF when <strong>Upton </strong>returns.</p>
<p>Another idea I had and just dont know why its not being done, is to sign <strong>Gary Sheffield </strong>to the league minimum and see what happens.  There is nothing but upside that can come from signing him, especially when he wants to play here and wants to prove he still has some baseball left in the tank. He only needs one homerun to hit the 500 hr milestone and is from the Tampa Bay area, graduating from <strong>Hillsborough High School</strong>.  If he doesnt pan out just cut him. To me he brings more to the table than the &#8220;Gabe Brothers&#8221; do.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2009/04/01/matt-joyce-starting-season-in-cf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade Davis Makes Another Impressive Start</title>
		<link>http://rayscoloredglasses.com/2009/03/02/wade-davis-makes-another-impressive-start/</link>
		<comments>http://rayscoloredglasses.com/2009/03/02/wade-davis-makes-another-impressive-start/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:00:25 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=19</guid>
		<description><![CDATA[<p>In his 2nd start of the Spring, in beautiful Roger Dean Stadium in Jupiter Florida, Wade Davis made his 2nd succesful start.   Wade Davis &#8211; 3.2 IP, 1H, 0R, 0ER, 0BB, 1K That is Davis&#8217;s 2nd consecutive scoreless outing of the Spring.   The other 5 pitchers who pitched for us today all are [...]</p><p><a href="http://rayscoloredglasses.com/2009/03/02/wade-davis-makes-another-impressive-start/">Wade Davis Makes Another Impressive Start</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In his 2nd start of the Spring, in beautiful Roger Dean Stadium in Jupiter Florida, <strong>Wade Davis</strong> made his 2nd succesful start.  </p>
<p><strong>Wade Davis &#8211; 3.2 IP, 1H, 0R, 0ER, 0BB, 1K</strong></p>
<p>That is Davis&#8217;s 2nd consecutive scoreless outing of the Spring.  </p>
<p>The other 5 pitchers who pitched for us today all are long shots to make the team, but held Davis&#8217;s lead in route to an 8 to 5 victory vs the Cardinals.  </p>
<p><strong>Evan Longoria</strong> moved his spring average to .556 with 2 doubles and a walk.   The only other potential starter in the lineup, <strong>Gabe Gross</strong> went 1 for 2 with a SB.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2009/03/02/wade-davis-makes-another-impressive-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.103 seconds using memcached
Object Caching 572/627 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-06-19 00:00:54 by W3 Total Cache -->