<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; gabe kapler</title>
	<atom:link href="http://rayscoloredglasses.com/tag/gabe-kapler/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 21:47:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bye, Bye, To Hank &#8220;I Tanked&#8221; Blalock</title>
		<link>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/</link>
		<comments>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:05:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[hank blalock]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=594</guid>
		<description><![CDATA[<p>Hank Blalock was the player who was supposed to take the slack when Pat Burrell was designated for assignment, but with a very poor performance since being brought up from Durham, Blalock has also been designated for assignment. Blalock did not see the field much, hitting .254 with a home run and seven RBIs in [...]</p><p><a href="http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/">Bye, Bye, To Hank &#8220;I Tanked&#8221; Blalock</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Hank Blalock</strong> was the player who was supposed to take the slack when<strong> Pat Burrell</strong> was designated for assignment, but with a very poor performance since being brought up from Durham, Blalock has also been designated for assignment. Blalock did not see the field much, hitting .254 with a home run and seven RBIs in 63 at-bats for the Rays.&#8221; Hopefully there will be a team that wants me to play for them. &#8230; I&#8217;m not sure how the designated for assignment or released thing works out, or whatever. I&#8217;ll fly back to Tampa and pack my stuff up and go be with my family in San Diego, and we&#8217;ll see if there&#8217;s another team that wants me.&#8221; DOUBT IT.</p>
<p>And if your wondering what Pat &#8220;the bat&#8221; Burell is doing for the San Francisco Giants, he&#8217;s doing what he was suppsoed to do here. Burrell is hitting .344 with 5 home runs and 11 RBIs in 61 at-bats. For the Rays, Burrell hit .202 with 2 home runs and 13 RBIs in 84 at-bats. Damn. I guess being a DH wasn&#8217;t Burrell&#8217;s cup of tea.</p>
<p>With the designation of Hank Blalock, the Rays filled in the roster with the return of Gabe Kapler off the DL. Kapler was injured with a right hip flexor strain and will return to the team tonight against the Red Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Outfield Depth Sends Navarro To Durham</title>
		<link>http://rayscoloredglasses.com/2010/06/25/added-outfield-depth-sends-navarro-to-durham/</link>
		<comments>http://rayscoloredglasses.com/2010/06/25/added-outfield-depth-sends-navarro-to-durham/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:23:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Matt Joyce]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=586</guid>
		<description><![CDATA[<p>Carl Crawford has been suffering from left shoulder sorness since throwing the ball home in Wednesday&#8217;s game against the Padres and had to leave early in yesterday&#8217;s game. Crawford is now listed as day-to-day. But should be back sometime this weekend.  With Gabe Kapler being on the DL and the Rays currently holding 3 catchers, [...]</p><p><a href="http://rayscoloredglasses.com/2010/06/25/added-outfield-depth-sends-navarro-to-durham/">Added Outfield Depth Sends Navarro To Durham</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Carl Crawford</strong> has been suffering from left shoulder sorness since throwing the ball home in Wednesday&#8217;s game against the Padres and had to leave early in yesterday&#8217;s game. Crawford is now listed as day-to-day. But should be back sometime this weekend.</p>
<p> With<strong> Gabe Kapler</strong> being on the DL and the Rays currently holding 3 catchers, adding outfield depth is a must. This lead to <strong>Doineer Navarro</strong> being sent to Durham. I stated a couple weeks ago Navarro would be the catcher outside looking in for playing time and I was right. With Shoppach back on the team and Jaso being consistent on the field, there is no place for a third catcher.&#8221;Navvy is a wonderful professional, and actually that was as hard for me to talk to about that right now as it was for him to hear it from me,&#8221; Maddon said. &#8220;This guy never makes excuses. He&#8217;s always there. When you&#8217;re managing a game and you go out to the mound to talk to everybody, Navvy&#8217;s out there and comes to the mound, and this guy is always under control. He&#8217;s always in the moment.&#8221; Navarro was only batting .210 for the year.</p>
<p><strong>Matt Joyce</strong> was brought up to fill in the depth chart and Im excited to see what this kid has to offer. Joyce has been plagued with injuries since being traded here from Detroit. Joyce is hitting .293 with a .435 on-base percentage, .478 slugging percentage, 3 homeruns and 12 RBI&#8217;s. He should see some action tonight against Edwin Jackson, the guy he was associated with in the trade from Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/06/25/added-outfield-depth-sends-navarro-to-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruggiano Called up After Kapler Lands On DL</title>
		<link>http://rayscoloredglasses.com/2010/06/15/ruggiano-called-up-after-kapler-lands-on-dl/</link>
		<comments>http://rayscoloredglasses.com/2010/06/15/ruggiano-called-up-after-kapler-lands-on-dl/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[Justin Ruggiano]]></category>
		<category><![CDATA[Matt Joyce]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=548</guid>
		<description><![CDATA[<p>Justin Ruggiano was called up after Gabe Kapler landed on the 15-day DL with a hip flexor strain. Prior to being called up, Ruggiano was hitting .291 with four home runs, 19 RBIs, and 12 stolen bases in 44 games. He did suffer from a bicpes problem that had him on the bench for a [...]</p><p><a href="http://rayscoloredglasses.com/2010/06/15/ruggiano-called-up-after-kapler-lands-on-dl/">Ruggiano Called up After Kapler Lands On DL</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Justin Ruggiano</strong> was called up after <strong>Gabe Kapler</strong> landed on the 15-day DL with a hip flexor strain. Prior to being called up, Ruggiano was hitting .291 with four home runs, 19 RBIs, and 12 stolen bases in 44 games. He did suffer from a bicpes problem that had him on the bench for a couple of weeks but are still decent numbers in the mean time. Ruggiano hasn&#8217;t played in the majors since 2008. &#8220;It&#8217;s been a year,&#8221; Ruggiano said. &#8220;I was gone all of last year and it&#8217;s been a few months this year. So I was happy to get the phone call. Feels like my first time.&#8221;</p>
<p>One of the other players that most of us have anticipated to be apart of our outfield,<strong> Matt Joyce</strong>, has only played in 18 games for the Durham Bulls since his shoulder surgery. In 67 at bats, he is hitting .343, 1hr, and has 10 RBI&#8217;s. Im guessing he&#8217;s still  not 100% yet or he would be up here instead of Ruggiano. Lets face it, Ruggiano cant play any worse than &#8220;Old Man Willy&#8221;, Gabe Kapler.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/06/15/ruggiano-called-up-after-kapler-lands-on-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/27 queries in 0.068 seconds using memcached
Object Caching 552/603 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-25 20:13:01 by W3 Total Cache -->