<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Geovany Soto</title>
	<atom:link href="http://rayscoloredglasses.com/tag/geovany-soto/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 10:47:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is Geovany Soto An Option for the Rays This Offseason?</title>
		<link>http://rayscoloredglasses.com/2012/11/17/is-geovany-soto-an-option-for-the-rays-this-offseason/</link>
		<comments>http://rayscoloredglasses.com/2012/11/17/is-geovany-soto-an-option-for-the-rays-this-offseason/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 16:47:07 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=8872</guid>
		<description><![CDATA[<p>For a player with serious promise to end up in Tampa Bay as a free agent, serious things have to go wrong. Unfortunately for Geovany Soto, he has watched his career completely come apart, but it could be exactly the set of circumstances to land Soto with the Rays. But will the Rays be interested [...]</p><p><a href="http://rayscoloredglasses.com/2012/11/17/is-geovany-soto-an-option-for-the-rays-this-offseason/">Is Geovany Soto An Option for the Rays This Offseason?</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For a player with serious promise to end up in Tampa Bay as a free agent, serious things have to go wrong. Unfortunately for <strong><a href="http://www.baseball-reference.com/players/s/sotoge01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Geovany Soto</a></strong>, he has watched his career completely come apart, but it could be exactly the set of circumstances to land Soto with the Rays. But will the Rays be interested in Soto after just how much his production has dropped off the past two seasons?</p>
<p>It seemed everything like Geovany Soto was going to be a star. As a 25 year old rookie catcher for the Chicago Cubs, Soto had a monster season, posting a .285/.364/.504 line (119 OPS+) with 35 doubles, 23 homers, and 86 RBI in 141 games and 563 plate appearances, getting all but one first place in the NL Rookie of the Year voting. The next season, he fell victim to the sophomore slump, managing just a .218/.321/.381 line (80 OPS+) with 19 doubles, 11 homers, and 47 RBI in 102 games, but he actually cut his strikeout rate from 21.5% to 19.8% while raising his walk rate from 11.0% to 12.9%, so things were still looking up. Sure enough, Soto delivered a huge 2010 that was every bit as good as his rookie season, delivering a .280/.393/.497 line (135 OPS+) with 19 doubles, 17 homers, 53 RBI, and 83 strikeouts against 63 walks in 105 games and 387 plate appearances as only a pair of shoulder injuries could slow him down. But since then, Soto&#8217;s newfound patience has completely disappeared- his strikeout and walk rates slipped from 21.0% and 13.0% from 2008 to 2010 to 24.0% and 9.0% the last two seasons- and his performance has slipped considerably. In 2011, he managed just a .228/.310/.411 line (96 OPS) with 17 homers in 125 games and 474 PA&#8217;s, striking out 124 times against 45 walks, and then in 2012 he completely fell off a cliff, managing just a .198/.270/.343 line between the Cubs and Rangers, a 64 OPS+ that was 16% worse than <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=molinjo01,molina002alb&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jose Molina</a></strong>. Add in that Soto is just a decent defensive catcher, throwing out just 26% of attempted basestealers in his career, and that he has spent time on the DL each of the last four seasons, and suddenly his free agent value will be next to nothing when the Rangers officially refuse to tender him a contract this offseason after he made 4.3 million dollars going through arbitration for the second time in 2012. Should the Rays give him a chance to reestablish his value on a 1-year deal?</p>
<p>Soto will turn 30 in December. He should be in his prime right now. But we honestly have no idea what Soto has left at this point. A key for him will be getting  back to his 2008 to 2010 performance at the plate, restoring his patience and letting his power come out naturally. But the chances of Soto actually getting back to that seem small. Soto has a .248/.336/.437 line (102 OPS+), and the Rays would love to get that level of production after their catchers managed just a 79 sOPS+ in 2012. The problem has been that Soto&#8217;s career numbers are extremely uneven as he has been within 10 points of that 102 career OPS+ just once in his career, when he had a 96 OPS+ in 2011. Soto has been feast or famine his entire career and his struggles that last two seasons combined with the loss of his approach at the plate puts him in question to approach his career numbers ever again.</p>
<p>It would be inconceivable for any team in baseball to offer Soto a major league contract this offseason unless they completely disregard his stats and sign him purely on name recognition. With money apparently out of the equation, the Rays should offer Soto a minor league deal this offseason and try to convince him that they&#8217;re the right place for him to sign because he&#8217;ll have no one standing in his way for regular playing time if he hits. Soto has everything to prove moving forward as he tries to pick up the pieces of his career, and expecting anything from him no matter where he ends up next season would be completely misguided. At the same time, though, Soto would be the type of upside play Andrew Friedman and the Rays love to do, and on a minor league deal with no risk, he seems like a player they really could sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/11/17/is-geovany-soto-an-option-for-the-rays-this-offseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Geovany Soto Trade to the Rays Would Have to Involve Matt Garza</title>
		<link>http://rayscoloredglasses.com/2012/02/02/a-geovany-soto-trade-to-the-rays-would-have-to-involve-matt-garza/</link>
		<comments>http://rayscoloredglasses.com/2012/02/02/a-geovany-soto-trade-to-the-rays-would-have-to-involve-matt-garza/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:19 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Jacob Turner]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Nick Castellanos]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=4349</guid>
		<description><![CDATA[<p>A couple of days ago, Devon mentioned that the Rays could be interested in trading for Cubs catcher Geovany Soto. The type of trade makes sense because the Rays need a starting catcher and Soto has nice power and plays solid defense. His batting average has really varied over the past four years, from .285 to [...]</p><p><a href="http://rayscoloredglasses.com/2012/02/02/a-geovany-soto-trade-to-the-rays-would-have-to-involve-matt-garza/">A Geovany Soto Trade to the Rays Would Have to Involve Matt Garza</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, Devon <a href="http://rayscoloredglasses.com/2012/01/31/could-rays-be-interested-in-geovany-soto/" target="_blank">mentioned</a> that the Rays could be interested in trading for Cubs catcher <strong><a href="http://www.baseball-reference.com/players/s/sotoge01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Geovany Soto</a></strong>. The type of trade makes sense because the Rays need a starting catcher and Soto has nice power and plays solid defense. His batting average has really varied over the past four years, from .285 to .215 to .280 to .228, but he makes hard contact when he connects, and if he could cut down on some strikeouts there&#8217;s no reason to think he couldn&#8217;t at least hit .250 consistently. A .250 batting average isn&#8217;t exactly the ideal, but it&#8217;s a lot better than the limited option that the Rays have right now. Considering the Rays need to trade a pitcher, either <strong><a href="http://www.baseball-reference.com/players/d/daviswa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Wade Davis</a></strong> or <strong><a href="http://www.baseball-reference.com/players/n/niemaje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff Niemann</a></strong>, and the Cubs need pitching, the trade could be a simple one-for-one swap. Except for one problem: ex-Ray and current Cubs starter <strong><a href="http://www.baseball-reference.com/players/g/garzama01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Garza</a></strong>.<br />
 <a href="http://rayscoloredglasses.com/2012/02/02/a-geovany-soto-trade-to-the-rays-would-have-to-involve-matt-garza/#more-4349" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/02/02/a-geovany-soto-trade-to-the-rays-would-have-to-involve-matt-garza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/20 queries in 0.404 seconds using memcached
Object Caching 458/502 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-24 10:03:15 by W3 Total Cache -->