<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; JP Howell</title>
	<atom:link href="http://rayscoloredglasses.com/tag/jp-howell/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 01:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rays News and Notes: MLB Makes &#8220;Maddon Rule&#8221;</title>
		<link>http://rayscoloredglasses.com/2012/02/23/rays-news-and-notes-mlb-makes-maddon-rule/</link>
		<comments>http://rayscoloredglasses.com/2012/02/23/rays-news-and-notes-mlb-makes-maddon-rule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rays]]></category>
		<category><![CDATA[don zimmer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[JP Howell]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sam Fuld]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=4547</guid>
		<description><![CDATA[<p>Remember last season when Joe Maddon ruffled some feathers by sending Sam Fuld to the mound to warm up before pulling him without seeing a batter? Well, now there&#8217;s a rule to prevent this. Maddon needed more time for Cesar Ramos to get ready to enter the game, so he sent Fuld, who had pinch-hit [...]</p><p><a href="http://rayscoloredglasses.com/2012/02/23/rays-news-and-notes-mlb-makes-maddon-rule/">Rays News and Notes: MLB Makes &#8220;Maddon Rule&#8221;</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Remember last season when Joe Maddon ruffled some feathers by sending <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/fuldsa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Sam  Fuld</a></strong> to the mound to warm up before pulling him without seeing a batter? Well, now there&#8217;s a <a href="http://www.cbssports.com/mlb/story/17376867/mlb-tweaks-rule-to-prevent-stalling-for-relievers" target="_blank">rule </a>to prevent this. Maddon needed more time for <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/ramosce01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cesar  Ramos</a></strong> to get ready to enter the game, so he sent Fuld, who had pinch-hit for the pitcher, to the mound to warm-up.</p>
<p>The new rule prohibits a manager from sending the current pitcher to the mound with no intention of having him pitch. <em><a href="http://www.raysindex.com/2012/02/the-maddon-rule-doesnt-appear-to-have-anything-to-do-with-joe-maddon.html" target="_blank">Rays Index </a></em>makes the case that this rule has nothing to do with this situation, but is instead used to speed up the game. There are many interpretations of this rule, but it shouldn&#8217;t really affect the game too much.</p>
<p><strong>Rays News and Notes</strong></p>
<ul>
<li>Speaking of MLB rules, Buster Olney of <em><a href="https://twitter.com/#!/Buster_ESPN/status/172399958346051584" target="_blank">ESPN</a> </em>expects the playoffs to be expanded to 10 teams for this upcoming season. MLB has until March 1st to make the final decision. This could be huge for the Rays, as the extra wild card spot could get them into the playoffs, as they are in the always tough AL East and the AL West is much improved.</li>
<li>Roger Mooney of <em><a href="http://www2.tbo.com/sports/rays/2012/feb/22/1/rays-friends-brignac-rodriguez-in-battle-at-shorts-ar-361745/" target="_blank">TBO.com</a> </em>highlights the <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rodrise01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Sean  Rodriguez</a></strong>-<strong><a target="_blank" href="http://www.baseball-reference.com/players/b/brignre01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Reid  Brignac</a></strong> shortstop battle. The article doesn&#8217;t really talk about <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/keppije01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jeff  Keppinger</a></strong>, who could play a big role in the battle and could take playing time from both Brignac and Rodriguez.</li>
<li>Marc Topkin of the <em><a href="http://www.tampabay.com/blogs/rays/content/howell-rodney-catch-maddons-eye" target="_blank">Tampa Bay Times</a> </em>is reporting that <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/howeljp01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">J.P.  Howell</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/r/rodnefe01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Fernando  Rodney</a></strong> caught Joe Maddon&#8217;s eye in their bullpen sessions yesterday. Both Howell and Rodney could play big roles in the bullpen in 2012.</li>
<li><em><a href="http://www2.tbo.com/sports/prep-sports/2012/feb/22/rays-notes-howell-pleased-with-first-bullpen-sessi-ar-361809/" target="_blank">TBO.com</a> </em>also has some minor notes from yesterday&#8217;s spring practice.</li>
<li>Finally, I leave you on a lighter note. The Rays promotional schedule came out yesterday, and <em><a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/zim-bear-rays-giveaway-absolutely-terrifying-164016884.html" target="_blank">Yahoo! Sports</a> </em>questions one item, the Zim Bear. This bear has become comedic gold over the internet yesterday, as the bear with Don Zimmer&#8217;s face is a bit scary.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/02/23/rays-news-and-notes-mlb-makes-maddon-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitration Deadline Passes; Deals for Upton, Price, and Badenhop</title>
		<link>http://rayscoloredglasses.com/2012/01/17/arbitration-deadline-passes-deals-for-upton-price-and-badenhop/</link>
		<comments>http://rayscoloredglasses.com/2012/01/17/arbitration-deadline-passes-deals-for-upton-price-and-badenhop/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Burke Badenhop]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[JP Howell]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=4271</guid>
		<description><![CDATA[<p>The deadline to sign arbitration eligible players before heading to arbitration hearings passed at 1 PM today. The Rays had five arbitration eligible players. The most noteworthy of those five were BJ Upton and David Price. Both got one year deals, with Upton set to make $7 million and Price set to make $4.35 million [...]</p><p><a href="http://rayscoloredglasses.com/2012/01/17/arbitration-deadline-passes-deals-for-upton-price-and-badenhop/">Arbitration Deadline Passes; Deals for Upton, Price, and Badenhop</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The deadline to sign arbitration eligible players before heading to arbitration hearings passed at 1 PM today. The Rays had five arbitration eligible players. The most noteworthy of those five were <strong><a href="http://www.baseball-reference.com/players/u/uptonbj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">BJ Upton</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/priceda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Price</a></strong>. Both <a href="http://www.tampabay.com/blogs/rays/content/arbitration-deals-upton-7m-price-435m" target="_blank">got one year deals</a>, with Upton set to make $7 million and Price set to make $4.35 million for 2012. <strong><a href="http://www.baseball-reference.com/players/b/badenbu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Burke Badenhop</a></strong> also signed a deal today, and he will make $1.075 million for 2012. <strong><a href="http://www.baseball-reference.com/players/h/howeljp01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.P. Howell</a></strong> was <a href="http://www.tampabay.com/blogs/rays/content/howell-deal-set-135m-4-still-arbitration-eligible" target="_blank">signed</a> last night to a $1.35 million deal for 2012.</p>
<p>The Rays did not get off without heading to a hearing, as they were unable to come to terms with <strong><a href="http://www.baseball-reference.com/players/n/niemaje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff Niemann</a></strong>. Niemann and the Rays will head to a hearing next month. Andrew Friedman and company have won all four arbitration hearings in Friedman&#8217;s tenure, so if history is correct the Rays will win this hearing. We will find out later today how far apart the two sides are.</p>
<p> <a href="http://rayscoloredglasses.com/2012/01/17/arbitration-deadline-passes-deals-for-upton-price-and-badenhop/#more-4271" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/01/17/arbitration-deadline-passes-deals-for-upton-price-and-badenhop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zobrist Gets the Hit as Rays Lose</title>
		<link>http://rayscoloredglasses.com/2011/07/30/zobrist-gets-the-hit-as-rays-lose/</link>
		<comments>http://rayscoloredglasses.com/2011/07/30/zobrist-gets-the-hit-as-rays-lose/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:31:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[JP Howell]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=3457</guid>
		<description><![CDATA[<p>The Rays offense only managed one hit for hitting coach Derek Shelton&#8217;s birthday today against the Mariners in Seattle. Alex Cobb suffered his first loss and is now 3-1 The Mariners took an early 2-0 lead when Ichiro Suzuki singled off of Cobb and with one out, Dustin Ackley hit a two run homer, only [...]</p><p><a href="http://rayscoloredglasses.com/2011/07/30/zobrist-gets-the-hit-as-rays-lose/">Zobrist Gets the Hit as Rays Lose</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rays offense only managed one hit for hitting coach <a href="http://mlb.mlb.com/team/coach_staff_bio.jsp?c_id=tb&amp;coachorstaffid=486359">Derek Shelton&#8217;s</a> birthday today against the Mariners in Seattle. <strong><a href="http://www.baseball-reference.com/players/c/cobbal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alex Cobb</a></strong> suffered his first loss and is now 3-1</p>
<p>The Mariners took an early 2-0 lead when <strong><a href="http://www.baseball-reference.com/players/s/suzukic01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ichiro Suzuki</a></strong> singled off of Cobb and with one out, <strong><a href="http://www.baseball-reference.com/players/a/ackledu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dustin Ackley</a></strong> hit a two run homer, only the second home run allowed by Cobb.</p>
<p>The Rays achieved a run on no hits in the fourth when <strong><a href="http://www.baseball-reference.com/players/d/damonjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Johnny Damon</a></strong> drew a walk and on his steal attempt, the throw by catcher <strong><a href="http://www.baseball-reference.com/players/b/bardjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Bard</a></strong> went into center field, allowing Damon to reach third. <strong><a href="http://www.baseball-reference.com/players/z/zobribe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ben Zobrist</a></strong> grounded out, scoring Damon to put the Rays on the board. Zobrist wouldn&#8217;t stop there though. <a href="http://rayscoloredglasses.com/2011/07/30/zobrist-gets-the-hit-as-rays-lose/#more-3457" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2011/07/30/zobrist-gets-the-hit-as-rays-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 16/27 queries in 0.083 seconds using memcached
Object Caching 552/610 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-26 03:23:33 by W3 Total Cache -->