<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Mike Carp</title>
	<atom:link href="http://rayscoloredglasses.com/tag/mike-carp/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 18:47:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mike Carp Heading to the Red Sox Reminds Us Not to Get Our Hopes Up About Waiver Claims</title>
		<link>http://rayscoloredglasses.com/2013/02/20/mike-carp-heading-to-the-red-sox-reminds-us-not-to-get-our-hopes-up-about-waiver-claims/</link>
		<comments>http://rayscoloredglasses.com/2013/02/20/mike-carp-heading-to-the-red-sox-reminds-us-not-to-get-our-hopes-up-about-waiver-claims/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:19:47 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[Mike Carp]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=10042</guid>
		<description><![CDATA[<p>It&#8217;s happened twice just in the last month: a player has been designated for assignment who seemed like a very good fit for the Rays and it seemed like the Rays just might acquire him. After the Oakland Athletics designated catcher George Kottaras for assignment, I wrote an article declaring him a player that the Rays were &#8220;absolutely [...]</p><p><a href="http://rayscoloredglasses.com/2013/02/20/mike-carp-heading-to-the-red-sox-reminds-us-not-to-get-our-hopes-up-about-waiver-claims/">Mike Carp Heading to the Red Sox Reminds Us Not to Get Our Hopes Up About Waiver Claims</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s happened twice just in the last month: a player has been designated for assignment who seemed like a very good fit for the Rays and it seemed like the Rays just might acquire him. After the Oakland Athletics designated catcher <strong><a href="http://www.baseball-reference.com/players/k/kottage01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">George Kottaras</a></strong> for assignment, I wrote an <a href="http://rayscoloredglasses.com/2013/01/17/could-the-rays-acquire-george-kottaras-from-the-oakland-athletics/" target="_blank">article</a> declaring him a player that the Rays were &#8220;absolutely going to go after&#8221; as a lefty-hitting offensive catcher who would have been an excellent candidate to split time behind the plate for the Rays with <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=molinjo01,molina002alb&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jose Molina</a></strong>. Kottaras wound up going to the Royals on a waiver claim, with the A&#8217;s not receiving anything in return. The Royals didn&#8217;t even need a catcher too badly considering they have <strong><a href="http://www.baseball-reference.com/players/p/perezsa02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Salvador Perez</a></strong> ready for his first full-season in the major leagues and possessing star potential and then a halfway-decent player in <strong><a href="http://www.baseball-reference.com/players/h/hayesbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Brett Hayes</a></strong> backing him up. Then over the past couple of weeks, Dereck discussed former Mariners 1B/OF <strong><a href="http://www.baseball-reference.com/players/c/carpmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Carp</a></strong> as a player the Rays could acquire, initially <a href="http://rayscoloredglasses.com/2013/02/12/if-the-rays-go-fishing-for-the-longterm-should-they-net-mike-carp/" target="_blank">writing about him</a> before he got designated for assignment and then <a href="http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/" target="_blank">saying</a> after the Mariners did DFA him that acquiring him would &#8220;fit right into the Rays&#8217; wheelhouse&#8221; as a low-cost player who could be a good hitter with power and see time at first base and the outfield. What happened? Carp anticlimactically went to the Red Sox for a player-to-be-named. The Red Sox had signed <strong><a href="http://www.baseball-reference.com/players/o/overbly01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Lyle Overbay</a></strong> as a minor league free agent as a candidate to play the type of backup first baseman and lefty bat of the bench role that Carp is set to fill for them, and now Overbay might end up parting ways with the Red Sox after being made redundant by Carp. Kottaras and Carp were two players who really fit for the Rays who would up being acquired for next-to-nothing by teams that didn&#8217;t need them so badly. What in the world is going on in baseball these days?</p>
<p>The thing to remember is that once a player is designated for assignment, they are exposed to waivers, which teams getting the opportunity to claim them. The team that receives the claim, though, is the team with the highest waiver priority, meaning for right now the team with the worst record in 2012 of all the claiming teams. After finishing with 9th-best record in baseball in 2012, the Rays&#8217; waiver priority is just 22nd, and the odds of any player they possibly would have wanted falling to them after getting designated for assignment was extremely low. It didn&#8217;t matter that they were perfect fits for the Rays or that the teams that designated them for assignment had no leverage in trade talks- the only thing that mattered was going to be the highest-priority team that claimed them, and unless a player had serious flaws to warrant 21 teams passing on him, that team was never going to be the Rays. And if a player did have major issues, why would the Rays claim him?</p>
<p>When a player is designated for assignment, fans of the Rays and other contending teams in baseball can speculate about whether that player could be someone their team could be interested in. But at the end of the day, it&#8217;s useless getting your hopes up. The Rays could have claimed both Kottaras and Carp or they could have claimed neither- it doesn&#8217;t matter because their chances of being the team that received the claim for either of them were slim to none from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/02/20/mike-carp-heading-to-the-red-sox-reminds-us-not-to-get-our-hopes-up-about-waiver-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rays Have A Possibility To Reel In Mike Carp</title>
		<link>http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/</link>
		<comments>http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:45:23 +0000</pubDate>
		<dc:creator>Dereck Violante</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Carp]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=9895</guid>
		<description><![CDATA[<p>So many names get discussed and mentioned throughout every off season.   Most of those name are nothing more than speculation as to what teams could or should do.  A Mike Carp to the Rays trade has the potential to become a real possibility now.  As of February 12th the Seattle Mariners announced they have officially designated Mike Carp for [...]</p><p><a href="http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/">The Rays Have A Possibility To Reel In Mike Carp</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>So many names get discussed and mentioned throughout every off season.   Most of those name are nothing more than speculation as to what teams could or should do.  A <strong><a href="http://www.baseball-reference.com/players/c/carpmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Carp</a></strong> to the Rays trade has the potential to become a real possibility now.  As of February 12th the Seattle Mariners announced they have officially designated <strong><a href="http://www.baseball-reference.com/players/c/carpmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Carp</a></strong> for assignment to make room on the 40 man roster for the recently signed <strong><a href="http://www.baseball-reference.com/players/s/saundjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Joe Saunders</a></strong>.  This could be Tampa Bay&#8217;s chance to acquire a promising, young first baseman/left fielder for the future success of the organization.  Mike Carp was recently quoted during an interview with Geoff Baker of The Seattle Times as saying&#8230;</p>
<p><em>“I won’t get to play for Seattle again and that’s a shame,”</em>  <em>“I loved it up there in the Northwest. I consider myself fortunate to have played there. Not too many guys can say they have four years in at the big league level already starting at age 22. I still feel I have a lot to offer. I’m just getting started.”</em></p>
<p>Just getting started is right, at this point the 26 year old left-handed hitter does have much to give and has yet to reach his potential as he hasn&#8217;t even entered the prime of his career.  Carp, a ninth round pick of the New York Mets from the 2004 draft has always been known to have power potential but has not been able to translate that to the major league level.  Given the opportunity, a chance at possible full time at bats, and a winning environment could be just what he needs to pull it all together.  During his four years at the major league level Carp has not even had more than 313 at bats in a single season.</p>
<p>The real question is what would the Rays do to accommodate Mike Carp if a deal with Seattle can be worked out as their own 40 man roster is full and a subsequent move would need to be made.  Who would the Rays designate for assignment?  It has been speculated previously that such players as C/OF <strong><a href="http://www.baseball-reference.com/players/v/vogtst01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Stephen Vogt</a></strong>, RHP <strong><a href="http://www.baseball-reference.com/players/l/luekejo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Josh Lueke</a></strong>, or C <strong><a href="http://www.baseball-reference.com/players/c/chiriro01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Robinson Chirinos</a></strong> could get designated if Tampa Bay needed to clear room.  A low risk move of this nature could provide an opportunity for Mike Carp to finally fulfill his potential, at worst he provides left handed depth at first base and left field at a controllable cost for a few more years, which fits right into the Rays wheelhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The Rays Go Fishing For The Longterm, Should They Net Mike Carp?</title>
		<link>http://rayscoloredglasses.com/2013/02/12/if-the-rays-go-fishing-for-the-longterm-should-they-net-mike-carp/</link>
		<comments>http://rayscoloredglasses.com/2013/02/12/if-the-rays-go-fishing-for-the-longterm-should-they-net-mike-carp/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:40:46 +0000</pubDate>
		<dc:creator>Dereck Violante</dc:creator>
				<category><![CDATA[Roster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Carp]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=9573</guid>
		<description><![CDATA[<p>With the almost last minute signing of Kelly Johnson and the 2013 roster potentially set for spring training now under way, it&#8217;s time for Andrew Friedman to once again start thinking for the long-term. The Rays have had three different starting first basemen over the last four years, Carlos Pena in 2010, Casey Kotchman in [...]</p><p><a href="http://rayscoloredglasses.com/2013/02/12/if-the-rays-go-fishing-for-the-longterm-should-they-net-mike-carp/">If The Rays Go Fishing For The Longterm, Should They Net Mike Carp?</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the almost last minute signing of <strong><strong><a href="http://www.baseball-reference.com/players/j/johnske05.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Kelly Johnson</a></strong></strong> and the 2013 roster potentially set for spring training now under way, it&#8217;s time for Andrew Friedman to once again start thinking for the long-term. The Rays have had three different starting first basemen over the last four years, <strong><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=penaca01,pena--006car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Carlos Pena</a></strong></strong> in 2010, <strong><strong><a href="http://www.baseball-reference.com/players/k/kotchca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Casey Kotchman</a></strong></strong> in 2011, Carlos Pena again in 2012, and now <strong><strong><a href="http://www.baseball-reference.com/players/l/loneyja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">James Loney</a></strong></strong> inked for 2013 season.  After this past off season&#8217;s trade of <strong><strong><a href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">James Shields</a></strong></strong> and <strong><strong><a href="http://www.baseball-reference.com/players/d/daviswa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Wade Davis</a></strong></strong> for <strong><strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Wil Myers</a></strong></strong>, <strong><strong><a href="http://www.baseball-reference.com/players/o/odorija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jake Odorizzi</a></strong></strong>, <strong><strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=montgo001mic&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Montgomery</a></strong></strong>, and <strong><strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=leonar000pat&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Patrick Leonard</a></strong></strong>, the Rays&#8217; farm system continues to thrive with prospects. While Tampa Bay has a history of success with young pitchers produced through the farm and/or trades, as well as recent successes at other positions throughout the diamond, such as <strong><strong><a href="http://www.baseball-reference.com/players/l/longoev01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Evan Longoria</a></strong></strong> at third base, <strong><strong><a href="http://www.baseball-reference.com/players/j/jennide01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Desmond Jennings</a></strong></strong> in the outfield, and <strong><strong><a href="http://www.baseball-reference.com/players/z/zobribe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Ben Zobrist</a></strong></strong> essentially everywhere, who do the Rays turn to at first base for future results?  At first glance there are few, if any potential long-term options at first for the Rays. The only player that really stands out is the Rays&#8217; first round pick in 2012, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=shaffe002ric&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Richie Shaffer</a></strong>. Shaffer, currently a third baseman, features impressive power and plate discipline to go along with good pure hitting ability and nice athleticism for a big guy (6&#8217;3&#8243;, 205), and he got off to a great start at Short Season-A Hudson Valley to begin his professional career and will begin 2013 at High-A Charlotte. But despite Shaffer&#8217;s impressive pedigree, he still has much to prove in the major leagues and will almost certainly not be an option for 2013 and most of 2014, and the Rays have to pursue other option. Evan Longoria has been mentioned several times as well as a potential fit to move to first to conserve his health over the length of his new, long-term contract, but that&#8217;s something that is far more likely to happen five or six years down the line not worth even discussing at this point. There has also been speculation that <strong><strong><a href="http://www.baseball-reference.com/players/s/smoakju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Justin Smoak</a></strong></strong> could be a fit as he plays first, is a switch hitter, and has been known for a few years now to have potential, although he has never been able to turn that potential into major league results. But are the Mariners really going to give up on the centerpiece of their <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leecl02,leecl01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Cliff Lee</a></strong> deal with the Texas Rangers so easily? The answer to that question is probably no. However, the Mariners have another first base/corner outfield type that the Rays could be interested in pursuing. With the Mariners having a veritable logjam in the corner outfield, first base, and DH spots, could <strong><strong><a href="http://www.baseball-reference.com/players/c/carpmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Carp</a></strong></strong> be a potential trade target for Tampa Bay?</p>
<p>Carp, a first baseman &amp; left fielder for the Seattle Mariners, is a potential fit for Tampa to play first base for the near future.  Carp, much like Smoak, is 26, controllable through the 2017 season, carries a low salary currently, and could be traded by Seattle.  The major differences between the two are that Carp is a left-handed hitter while Smoak is a switch hitter and that Carp was a 9th round draft pick who was never really considered a top prospect while Smoak was an 11th overall pick in the draft and was among the top prospects in baseball his entire way through the minor leagues.  Despite being a left handed hitter, Carp&#8217;s numbers against left handed pitching (.300/.341/.462, 4 HR, 20 RBI in 138 PA) are actually quite noticeably better than his numbers against right handed pitching (.241/.323/.398, 14 HR, 51 RBI in 470 PA), albeit in a relatively small sample size. But Carp is no slouch against either side at the plate, managing a nice .276/.356/.498 line in 1393 Triple-A plate appearances, and certainly deserves a more extended chance to show what he can do. Interestingly, Carp and Smoak also have similar offensive numbers in the major leagues, as noted in the chart below, although Carp does have a smaller sample size. (Home runs and RBIs are per 500 plate appearances.)</p>
<p><img class="aligncenter size-full wp-image-9915" title="Screen Shot 2013-02-12 at 5.34.04 PM" src="http://cdn.fansided.com/wp-content/blogs.dir/21/files/2013/02/Screen-Shot-2013-02-12-at-5.34.04-PM.png" alt="" width="722" height="70" /></p>
<p>With the Seattle Mariners hoarding a plethora of corner outfield/first base/DH players this off season someone could essentially be moved to strengthen their bullpen or back of the rotation.  Taking up up playing time will be <strong><strong><a href="http://www.baseball-reference.com/players/b/bayja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Jason Bay</a></strong></strong> (OF), Carp (OF, 1B), <strong><strong><a href="http://www.baseball-reference.com/players/i/ibanera01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Raul Ibanez</a></strong></strong> (OF, DH), <strong><a href="http://www.baseball-reference.com/players/m/morsemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Mike Morse</a></strong> (OF, 1B), Smoak (1B), and <strong><strong><a href="http://www.baseball-reference.com/players/m/moralke01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Kendrys Morales</a></strong></strong> (1B, DH).  Considering Seattle also needs to find playing time for outfielders <strong><strong><a href="http://www.baseball-reference.com/players/g/gutiefr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Franklin Gutierrez</a></strong></strong> and <strong><strong><a href="http://www.baseball-reference.com/players/s/saundmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Michael Saunders</a></strong></strong>, who are almost locks for right field and center, meaning that the Mariners have six players to fill three spots at left field, first base, and designated hitter.  With both Bay and Ibanez past their prime and posing as potential injury risks, Seattle could conceivably hang onto all of their pieces but could be better suited moving a player for some depth.  If Seattle was willing to move Carp, what would it take to land him? That&#8217;s something that remains to be seen. But Carp has what it takes to be an impact player for the Rays immediately and an important piece of the Rays for the next several years. Andrew Friedman has a history of making under the radar moves that always seem to pan out for the Rays. If the price is right, Mike Carp could be next on the list.</p>
<p><strong>UPDATE (2/12): </strong>The Mariners have designated Carp for assignment, meaning that Carp coming to the Rays could only be a matter of whether a team with higher waiver priority than the Rays (i.e. worse 2012 record) decides to claim him over them. As I followed up on this topic <a href="http://rayscoloredglasses.com/2013/02/13/the-rays-have-a-possibility-to-reel-in-mike-carp/" target="_blank">here</a>, Mike Carp landing in Tampa Bay could be something that will actually happen, and the move could materialize over the next week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2013/02/12/if-the-rays-go-fishing-for-the-longterm-should-they-net-mike-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/20 queries in 0.034 seconds using memcached
Object Caching 571/621 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-18 22:22:56 by W3 Total Cache -->