<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Pat Burrell</title>
	<atom:link href="http://rayscoloredglasses.com/tag/pat-burrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 21:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bye, Bye, To Hank &#8220;I Tanked&#8221; Blalock</title>
		<link>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/</link>
		<comments>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:05:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[gabe kapler]]></category>
		<category><![CDATA[hank blalock]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=594</guid>
		<description><![CDATA[<p>Hank Blalock was the player who was supposed to take the slack when Pat Burrell was designated for assignment, but with a very poor performance since being brought up from Durham, Blalock has also been designated for assignment. Blalock did not see the field much, hitting .254 with a home run and seven RBIs in [...]</p><p><a href="http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/">Bye, Bye, To Hank &#8220;I Tanked&#8221; Blalock</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Hank Blalock</strong> was the player who was supposed to take the slack when<strong> Pat Burrell</strong> was designated for assignment, but with a very poor performance since being brought up from Durham, Blalock has also been designated for assignment. Blalock did not see the field much, hitting .254 with a home run and seven RBIs in 63 at-bats for the Rays.&#8221; Hopefully there will be a team that wants me to play for them. &#8230; I&#8217;m not sure how the designated for assignment or released thing works out, or whatever. I&#8217;ll fly back to Tampa and pack my stuff up and go be with my family in San Diego, and we&#8217;ll see if there&#8217;s another team that wants me.&#8221; DOUBT IT.</p>
<p>And if your wondering what Pat &#8220;the bat&#8221; Burell is doing for the San Francisco Giants, he&#8217;s doing what he was suppsoed to do here. Burrell is hitting .344 with 5 home runs and 11 RBIs in 61 at-bats. For the Rays, Burrell hit .202 with 2 home runs and 13 RBIs in 84 at-bats. Damn. I guess being a DH wasn&#8217;t Burrell&#8217;s cup of tea.</p>
<p>With the designation of Hank Blalock, the Rays filled in the roster with the return of Gabe Kapler off the DL. Kapler was injured with a right hip flexor strain and will return to the team tonight against the Red Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/06/30/bye-bye-to-hank-i-tanked-blalock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Burrell, Hello Hank</title>
		<link>http://rayscoloredglasses.com/2010/05/15/bye-bye-burrell-you-are-the-weakest-link/</link>
		<comments>http://rayscoloredglasses.com/2010/05/15/bye-bye-burrell-you-are-the-weakest-link/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:35:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[hank blalock]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=500</guid>
		<description><![CDATA[<p>I am most pleased to say that Pat Burrell has been designated for assignment today and Hank Blalock will be promoted in his place. Burrell was batting an astonishing .202 with 17 hits in 84 plate appearances and not to mention striking out 28 times. Its about time they assigned this waste of space to the minors. [...]</p><p><a href="http://rayscoloredglasses.com/2010/05/15/bye-bye-burrell-you-are-the-weakest-link/">Bye Bye Burrell, Hello Hank</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rayhawkreview.com/wp-content/blogs.dir/21/files/2010/05/burrelltrash.jpg"></a><a href="http://rayhawkreview.com/wp-content/blogs.dir/21/files/2010/05/burrelltrash.jpg"><img class="alignright size-medium wp-image-501" title="burrelltrash" src="http://rayhawkreview.com/wp-content/blogs.dir/21/files/2010/05/burrelltrash-192x299.jpg" alt="" width="192" height="299" /></a>I am most pleased to say that <strong>Pat Burrell</strong> has been designated for assignment today and<strong> Hank Blalock</strong> will be promoted in his place. Burrell was batting an astonishing .202 with 17 hits in 84 plate appearances and not to mention striking out 28 times. Its about time they assigned this waste of space to the minors. If <strong>Joe Maddon</strong> didn&#8217;t praise loyalty to his players, he would have been done a long time ago. Maddon talks about how great his work ethic was but what&#8217;s the point of good work ethic if it does you no good? It was time for a change and I believe anyone taking his place is an upgrade.</p>
<p><strong>Hank Blalock</strong> was signed during the spring in case of this situation occuring. He is hitting .349 with five doubles, four home runs and 24 RBIs while recording a .910 OPS with the Bulls. He could also be considered<strong> Carlos Pena&#8217;s</strong> replacement if he plays well and Pena does not resign this offseason, which word around the streets is unlikely to happen. Last year, barring injuries with the Rangers, Blalock hit .234 with 25 home runs and 66 RBIs while playing first base and designated hitter.</p>
<p>The main reason for this happenning so quickly was the way Blalock&#8217;s contract was written. He had an out clause, meaning he could ask for his release at any point if he didn&#8217;t see his way back to the majors. It was reported if he wasn&#8217;t called up this week he would excercise his clause and then be able to sign with any other team, with the Rays getting nothing out of it. The Rays could try to trade him but I dont see the point of that. He is a viable replacement as of now and if he doesnt produce there is always someone else waiting for their chance to impress. But I personally think he will do fine sharing time at DH with <strong>Willy Aybar.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/05/15/bye-bye-burrell-you-are-the-weakest-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever 4-0 Sweep At Fenway</title>
		<link>http://rayscoloredglasses.com/2010/04/19/first-ever-4-0-sweep-at-fenway/</link>
		<comments>http://rayscoloredglasses.com/2010/04/19/first-ever-4-0-sweep-at-fenway/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:17:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Wade Davis]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=391</guid>
		<description><![CDATA[<p>The Rays started off their first series against the Red Sox at Fenway Park this past weekend, a place the Rays only won 4 games last year. I was coming into the series wanting to win at least 2 and getting a series split but the Rays did much better than a split and swept the Red Sox [...]</p><p><a href="http://rayscoloredglasses.com/2010/04/19/first-ever-4-0-sweep-at-fenway/">First Ever 4-0 Sweep At Fenway</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rays started off their first series against the Red Sox at Fenway Park this past weekend, a place the Rays only won 4 games last year. I was coming into the series wanting to win at least 2 and getting a series split but the Rays did much better than a split and swept the Red Sox for the first time in Boston. I couldn&#8217;t be happier. This is the start I have been preaching about. The Rays are now 10-3 and reside alone with the best record in baseball.</p>
<p>I must say this was a  very impressive series. The bats were very alive and the starting pitchers survived deep in the games allowing the bullpen to stay off the field. The 5 and 6 spots in the Rays lineup really did the damage against the Bo Sox with <strong> BJ Upton</strong> banging 2 hr&#8217;s and driving in 5 RBI&#8217;s. Upton already has 4 homeruns, a mark he didn&#8217;t reach until the end of June last year. The real surpirse came from argueably the most hated guy amongst the fans,<strong> Pat Burrell</strong>. He hit a 2 run blast at the top of the 12th inning to lead the Rays victorious in game 1. He would end the series with a total of 5 hits, that included a 3 hit game, the most hits for Burrell in a Rays uniform, also driving in 5 runs and hitting two doubles. If Burrell and Upton keep this up, opposing pitchers are going to have a hell of a time facing this line up. </p>
<p> Rays starting pitchers made a very good argument as the best rotation in baseball. The starting pitchers allowed a total of 7 runs thoughout the series.<strong> Matt  Garza</strong> went another eight innings, giving up no runs and <strong>Wade Davis</strong> made his case as a viable candidate for rookie of the year with his battle against thier ace, <strong>Josh Beckett</strong> in the first game. Garza is now 3-0 with a .75 ERA.  We really needed this from our starting pitchers in the series especially with all the hype Boston gets for their over priced staff. And I think the Rays showed everyone what a real pitching staff consists of. Pitchers that go deep in games and keep a consistency in the pitches.<strong> Rafael Soriano</strong> recorded another 2 saves in this series as well.</p>
<p>I dont know about you, but I loved seeing the Boston fans, with their ugly ass hats on, sitting in the rain, watching their team get smacked around in all the games. At least you guys did a good job with the  ridiculous sing-a-long of  &#8221;Sweet Caroline&#8221;. Seriously, I think Neil Diamond, the writer of this song is sick of  hearing this crap.  The Red Sox scored a total of 9 runs in four games. This doesnt sound like a playoff team to me. After actually watching this team, I got them finishing behind the Blue Jays for the 4th spot in the division. Its early in the season but as we seen with the Rays last year, a rough start determines how the season ends. Not in the playoffs!!! Lets hope this is true with them. They cant think being outscored 24-9 by the Rays is not a big deal. &#8220;It just feels real nice,&#8221; said Carl Crawford, who has been on the receiving end of many a Rays loss at Fenway Park. &#8220;I&#8217;d have never thought I&#8217;d see a day where we&#8217;d sweep the Red Sox in their home stadium.&#8221; Well you seen it Crawford, and be prepared to see many more as the Rays are on a 7 game road win streak and the first time the Rays have gone back to back sweeps on the road. Winning on the road was a big problem in years  past, and this should give the team great condidence going into the series versus the White Sox and finishing the road trip with 3 sweeps.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2010/04/19/first-ever-4-0-sweep-at-fenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 18/27 queries in 0.107 seconds using memcached
Object Caching 557/609 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-19 17:35:16 by W3 Total Cache -->