<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rays Colored Glasses &#187; Shane Victorino</title>
	<atom:link href="http://rayscoloredglasses.com/tag/shane-victorino/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayscoloredglasses.com</link>
	<description>A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 19:47:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What Did the Rays&#8217; Interest in Shane Victorino Say About Their Organizational Outlook?</title>
		<link>http://rayscoloredglasses.com/2012/12/06/what-did-the-rays-interest-in-shane-victorino-say-about-their-organizational-outlook/</link>
		<comments>http://rayscoloredglasses.com/2012/12/06/what-did-the-rays-interest-in-shane-victorino-say-about-their-organizational-outlook/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:47:10 +0000</pubDate>
		<dc:creator>Robbie Knopf</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://rayscoloredglasses.com/?p=9071</guid>
		<description><![CDATA[<p>Most Rays fans never particularly liked Shane Victorino after he was the centerfielder for the 2008 Phillies team that beat the World Series. But now he is officially the enemy now that he has signed a 3-year, 39 million dollar contract with the Boston Red Sox. But before Victorino signed, Jon Heyman of CBS Sports [...]</p><p><a href="http://rayscoloredglasses.com/2012/12/06/what-did-the-rays-interest-in-shane-victorino-say-about-their-organizational-outlook/">What Did the Rays&#8217; Interest in Shane Victorino Say About Their Organizational Outlook?</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most Rays fans never particularly liked <strong><a href="http://www.baseball-reference.com/players/v/victosh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Shane Victorino</a></strong> after he was the centerfielder for the 2008 Phillies team that beat the World Series. But now he is officially the enemy now that he has signed a 3-year, 39 million dollar contract with the Boston Red Sox. But before Victorino signed, Jon Heyman of CBS Sports <a href="http://www.cbssports.com/mlb/blog/jon-heyman/21145272/seven-teams-have-victorino-on-their-rader-including-some-major-surprises" target="_blank">reported</a> that the Rays were among the teams interested in Victorino, something that was quite surprising. It never seemed at all likely that Victorino would sign, but simply the fact that the Rays were in the discussion says something very interesting about the way the Rays are running their ballclub.</p>
<p>Victorino, who turned 32 years old last week, is coming off a rough year split between the Phillies and Dodgers, managing just a .255/.321/.383 line (91 OPS+) with 11 homers, 7 triples, and 39 stolen bases in 666 plate appearances. However, his 39 steals and his success rate (39 of 45) were both career-bests, and just one year before he had a huge year, punishing pitchers to the tune of a .279/.355/.491 line (130 OPS+). Even counting 2012, Victorino is a good defensive centerfielder (3.1 UZR/150 in 6571.2 innings) who has managed a .276/.343/.438 line with an average of 14 homers, 11 triples, and 31 stolen bases per season the last five years. That&#8217;s a pretty valuable player no matter how you slice it.</p>
<p>Victorino certainly comes with risk- he didn&#8217;t hit for any power at all in 2012 as his .128 ISO was his lowest since 2003 and a career-high groundball to flyball ratio, a career-low line drive rate, and a career-worst pop-up rate are concerning enough to make you think that his power may never come back in earnest. Even worse is that the switch-hitting Victorino put up just a .229/.296/.333 line (69 sOPS+) against right-handed pitching, and although he was outstanding against lefties (140 sOPS+), most pitchers are righties and that&#8217;s certainly not good. Victorino has always been better batting right-handed, but now it&#8217;s getting extreme. All that being said, at the right price you take a chance at a player who has been as Victorino has been the past several years.</p>
<p>Why were the Rays interested in Victorino? They were hoping that they could get an excellent value at say two years and 16 million dollars and wind up with a centerfielder every bit as good as <strong><a href="http://www.baseball-reference.com/players/u/uptonbj01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">B.J. Upton</a></strong> and maybe even better. Victorino&#8217;s final deal was far more than that so it didn&#8217;t work out. But the Rays are showing that money isn&#8217;t the most important thing for them anymore. The Rays&#8217; payroll will remain low but they&#8217;re ready to seize opportunities to get quality players at below market value up to a certain extent. The Rays took plenty of risk with the extension they gave to <strong><a href="http://www.baseball-reference.com/players/l/longoev01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-rayscoloredglasses.com" target="_blank">Evan Longoria</a></strong>, but they knew that if Longoria&#8217;s injury problems are behind him they&#8217;ll be criminally underpaying him. The Rays were ready to take another calculated gamble with Victorino. It didn&#8217;t work out- and now the Rays will be rooting for Victorino to fall apart with the Red Sox- but you never know the next chance the Rays will take and the reward could be enormous.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2012/12/06/what-did-the-rays-interest-in-shane-victorino-say-about-their-organizational-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Howell Pitches A Perfect 8th In The World Baseball Classic</title>
		<link>http://rayscoloredglasses.com/2009/03/07/jp-howell-pitches-a-perfect-8th-in-the-world-baseball-classic/</link>
		<comments>http://rayscoloredglasses.com/2009/03/07/jp-howell-pitches-a-perfect-8th-in-the-world-baseball-classic/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 03:18:15 +0000</pubDate>
		<dc:creator>Dustin Staggers</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[JJ Putz]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[JP Howell]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Scott Shields]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://rayhawkreview.com/?p=25</guid>
		<description><![CDATA[<p>It wasn&#8217;t technically a perfect inning, but Rays reliever JP Howell pitched a 10 pitch, 6 strike, 1 walk, 0 H 8th inning vs those stinking Canadian nationals today in the USA&#8217;s first game of the World Baseball Classic.   Kevin Youkilis, Adam Dunn and Brian McCann homered for USA.  Shane Victorino and Derek Jeter [...]</p><p><a href="http://rayscoloredglasses.com/2009/03/07/jp-howell-pitches-a-perfect-8th-in-the-world-baseball-classic/">JP Howell Pitches A Perfect 8th In The World Baseball Classic</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses</a> - <a href="http://rayscoloredglasses.com">Rays Colored Glasses - A Tampa Bay Rays Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t technically a perfect inning, but Rays reliever <strong>JP Howell</strong> pitched a 10 pitch, 6 strike, 1 walk, 0 H 8th inning vs those stinking Canadian nationals today in the USA&#8217;s first game of the World Baseball Classic.  </p>
<p><strong>Kevin Youkilis</strong>, <strong>Adam Dunn </strong>and <strong>Brian McCann</strong> homered for USA.  <strong>Shane Victorino</strong> and <strong>Derek Jeter</strong> also had two hits a piece.  </p>
<p>The pitching was rather shaky with<strong> Jake Peavy</strong> giving up two runs, and <strong>Joel Hanrahan</strong>, <strong>Scott Shields</strong> and <strong>JJ Putz </strong>each giving up a run a piece in the relief effort.  Putz came in to close the game, and almost gave it back with that run.  </p>
<p>The US plays the winner of the Italy vs Venezuela game, currently going on as I type tommorow @ 630 PM on <strong>MLB Network</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rayscoloredglasses.com/2009/03/07/jp-howell-pitches-a-perfect-8th-in-the-world-baseball-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.034 seconds using memcached
Object Caching 467/512 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rayscoloredglasses.com @ 2013-05-22 17:24:20 by W3 Total Cache -->